CRUSADERS' HOCKEY
2004-2005 SCHEDULE
Date | Time | Opponent | Result | All-Time Record |
9/7 (Tues) | 10:50 pm | Freeze | T 3 - 3 | 3 - 7 - 3 |
9/22 (Wed) | 11:20 pm | Metro Boat Sales | T 1 - 1 | 3 - 12 - 2 |
9/28 (Tues) | 11:05 pm | Millwrights 1102 | W 4 - 1 | 1 - 2 - 1 |
10/5 (Tues) | 10:50 pm | Mustangs | L 5 - 3 | 3 - 3 - 0 |
10/13 (Wed) | 10:50 pm | JD Byrider | W 3 - 2 | 1 - 0 - 0 |
10/19 (Tues) | 10:50 pm | Global Engineering | L 3 - 2 | 0 - 1 - 0 |
10/27 (Wed) | 10:50 pm | Van's Development | L 9 - 4 | 0 - 1 - 0 |
11/2 (Tues) | 10:05 pm | Freeze | L 7 - 0 | 3 - 8 - 3 |
11/9 (Tues) | 11:05 pm | Global Engineering | L 5 - 2 | 0 - 2 - 0 |
11/16 (Tues) | 10:50 pm | Metro Boat Sales | W 5 - 4 | 4 - 12 - 2 |
11/24 (Wed) | 10:45 pm | Millwrights 1102 | T 5 - 5 | 1 - 2 - 2 |
11/30 (Tues) | 11:05 pm | Mustangs | L 6 - 5 | 3 - 4 - 0 |
12/8 (Wed) | 10:20 pm | JD Byrider | L 3 - 2 | 1 - 1 - 0 |
12/14 (Tues) | 10:50 pm | Detroit Firefighters | W 7 - 4 | 1 - 0 - 0 |
12/21 (Tues) | 10:50 pm | Freeze | T 1 - 1 | 3 - 8 - 4 |
12/28 (Tues) | 11:05 pm | Global Engineering | T 1 - 1 | 0 - 2 - 1 |
1/4 (Tues) | 10:05 pm | Metro Boat Sales | W 4 - 2 | 5 - 12 - 2 |
1/12 (Wed) | 10:45 pm | Millwrights 1102 | L 7 - 3 | 1 - 3 - 2 |
1/18 (Tues) | 11:05 pm | Detroit Firefighters | W 8 - 5 | 2 - 0 - 0 |
1/25 (Tues) | 10:50 pm | Erin Bar | L 3 - 2 | 0 - 1 - 0 |
2/9 (Wed) | 10:35 pm | Erin Bar | L 9 - 2 | 0 - 2 - 0 |
2/16 (Wed) | 9:35 pm | Integrated | L 3 - 2 | 0 - 4 - 0 |
2/22 (Tues) | 10:05 pm | Global Engineering | T 3 - 3 | 0 - 2 - 2 |
3/1 (Tues) | 10:45 pm | Freeze | L 3 - 1 | 3 - 9 - 4 |
3/9 (Wed) | 11:35 pm | Detroit Firefighters | L 8 - 2 | 2 - 1 - 0 |
3/16 (Wed) | 10:50 pm | Detroit Firefighters | W 8 - 3 | 3 - 1 - 0 |
3/22 (Tues) | 11:05 pm | Ram Tough | L 7 - 2 | 2 - 5 - 1 |
3/23 (Wed) | 11:35 pm | Ice Hawks | L 5 - 3 | 0 - 1 - 0 |
Updated: 1/18/21