CRUSADERS' HOCKEY

 

ARCHIVES

All-Time Records
SEASON SCHEDULE STATS SEASON RECORD
2000-2001 Schedule Statistics 16 - 12 - 2
Spring 2001 Schedule Statistics 6 - 7 - 3
2001-2002 Schedule Statistics 17 - 10 - 3
Spring 2002 Schedule Statistics 7 - 8 - 0
2002-2003 Schedule Statistics 13 - 11 - 4
Spring 2003 Schedule Statistics 7 - 8 - 0
2003-2004 Schedule Statistics 14 - 12 - 2
Spring 2004 Schedule Statistics 5 - 7 - 2
2004-2005 Schedule Statistics 7 - 15 - 6
Spring 2005 Schedule Statistics 7 - 10 - 0
2005-2006 Schedule Statistics 10 - 15 - 5
Spring 2006 Schedule Statistics 4 - 9 - 1
2006-2007 Schedule Statistics 16 - 11 - 2
Spring 2007 Schedule Statistics 1 - 9 - 0
2007-2008 Schedule Statistics 10 - 14 - 4
2008-2009 Schedule Statistics 12 - 14 - 3
2009-2010 Schedule Statistics 12 - 18 - 0
2010-2011 Schedule Statistics 9 - 14 - 4
Spring 2011 Schedule Statistics 6 - 2 - 2
2011-2012 Schedule Statistics 15 - 10 - 3
Spring 2012 Schedule Statistics 5 - 6 - 0
2012-2013 Schedule Statistics 27 - 18 - 7
Spring 2013 Schedule Statistics 6 - 5 - 0
2013-2014 Schedule Statistics 19 - 26 - 6
Spring 2014 Schedule Statistics 1 - 8 - 0
2014-2015 Schedule Statistics 27 - 17 - 9
Spring 2015 Schedule Statistics 6 - 4 - 1
2015-2016 Schedule Statistics 26 - 14 - 13
Spring 2016 Schedule Statistics 1 - 8 - 1
2016-2017 Schedule Statistics 11 - 13 - 2
Spring 2017 Schedule Statistics 5 - 3 - 0
2017-2018 Schedule Statistics 5 - 19 - 2
Spring 2018 Schedule Statistics 8 - 2 - 0
2018-2019 Schedule Statistics 28 - 17 - 9
Spring 2019 Schedule Statistics 15 - 5 - 0
2019-2020 Schedule Statistics 26 - 19 - 6
2020-2021 Schedule Statistics 26 - 22 - 4
Summer 2021 Schedule Statistics 3 - 6 - 1
2021-2022 Schedule Statistics 30 - 12 - 10
Spring 2022 Schedule Statistics 10 - 12 - 3
2022-2023 Schedule Statistics 28 - 22 - 2
Spring 2023 Schedule Statistics 10 - 10 - 3
2023-2024 Schedule Statistics 23 - 24 - 4
Spring 2024 Schedule Statistics 7 - 8 - 1

 

CRUSADERS OF SEASONS PAST

(AT LEAST 20 GAMES PLAYED)

Troy Babisz

Josh Berg

Shaun Blanton

Paul Boulanger

Chris Buch

Greg Buch

Brent Celso

Connor Crawford

Don Depalma

Dale DiBartolomeo

Rob Evangelista

Anthony Fleming

Don Gardner

Bryan Gaiser

Bill Harrison

Ishon Hill

Ryan Jackson

Craig Janis

Jason Janis

Mike Kerske

Adam Korth

Kyle LaFerle

Ralph Lampar

Shawn Lawson

Mike Longo

Will McCants

Chris McCoy

Don McCulla

Trevor Miller

Jon Mullins

Damien Myers

Brian Nowicki

Chris Radomile

Torsten Rentrop

Matt Rose

Joe Russell

Jim Sarnacke

Brian Smith

Kelly Snook

Jimmy Stanker

Nick Stensen

Tim Sullivan

Tim Underwood

Eric Wasner

Adam York

Like Us!

Updated: 8/29/24