CRUSADERS' HOCKEY
THURSDAY STATISTICS
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | KILLS | CHANCES | % | |||
41 | 42 | 6 - 6 - 0 | 0 | 4 | 0.0 | 9 | 10 | 90.0 |
EMPTY NET GOALS ALLOWED |
4 |
SHORT HANDED GOALS ALLOWED |
1 |
SCORING BY PERIOD
1 | 2 | 3 | OT | |
CRUSADERS | 11 | 15 | 15 | 0 |
OPPONENT | 12 | 11 | 19 | 0 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Andrew Mayer | 11 | 6 | 5 | 0 | 33 | 0 | 3.00 |
Dave Zuckero | 1 | 0 | 1 | 0 | 5 | 0 | 5.00 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Nick Smith | F | 11 | 11 | 13 | 24 | 0 | 0 | 3 | 0 |
Jake Berkal | F/D | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 6 |
Val Bragan | D | 12 | 1 | 9 | 10 | 0 | 0 | 0 | 0 |
Keith Jensen | F | 11 | 4 | 5 | 9 | 0 | 0 | 1 | 2 |
Tim McKeehan | F | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Stephen Stortz | D | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 2 |
Darin Stocker | F | 8 | 5 | 2 | 7 | 0 | 0 | 1 | 2 |
Eric Paddison | F/D | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Tim Soubliere | F | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Keith Chene | F/D | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 10 |
Chris Dickerson | F | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Scott Andrews | F/D | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Tony Burbank | F | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Rich Elswick | F/D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brian Trimboli | D | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rob Hasbany (0-1) | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeff Martinko | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mayer | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | G/F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNDAY STATISTICS
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | KILLS | CHANCES | % | |||
53 | 49 | 6 - 6 - 1 | 3 | 8 | 37.5 | 14 | 16 | 87.5 |
EMPTY NET GOALS ALLOWED |
2 |
SHORT HANDED GOALS ALLOWED |
2 |
1 | 2 | 3 | OT | |
CRUSADERS | 20 | 15 | 18 | 0 |
OPPONENT | 22 | 11 | 15 | 1 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Dave Zuckero | 11 | 5 | 6 | 0 | 43 | 0 | 3.91 |
Andrew Mayer | 1.3 | 0 | 0 | 1 | 2 | 0 | 1.50 |
Sean Horton | 1 | 1 | 0 | 0 | 2 | 0 | 2.00 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Tim McKeehan | F | 11 | 10 | 4 | 15 | 0 | 0 | 0 | 0 |
Val Bragan | D | 12 | 6 | 9 | 15 | 0 | 0 | 1 | 0 |
Darin Stocker | F | 13 | 5 | 7 | 12 | 0 | 0 | 0 | 6 |
Stephen Stortz | D | 11 | 3 | 9 | 12 | 0 | 2 | 0 | 4 |
Josh Anderson | F | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 2 |
Keith Chene | F/D | 13 | 1 | 10 | 11 | 0 | 0 | 1 | 4 |
Rich Elswick | F | 10 | 4 | 6 | 10 | 0 | 1 | 2 | 2 |
Keith Jensen | F | 12 | 4 | 6 | 10 | 1 | 1 | 0 | 4 |
Tony Burbank | F | 8 | 3 | 6 | 9 | 0 | 1 | 1 | 0 |
Nick Smith | F | 3 | 4 | 5 | 9 | 2 | 0 | 1 | 0 |
Brian Trimboli | D | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 2 |
Eric Paddison | F/D | 8 | 5 | 3 | 8 | 0 | 1 | 0 | 4 |
Chad Jackson | F | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jimmy Jackson | D | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Tim Soubliere | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sean Horton | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mayer | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: 12/2/24