CRUSADERS' HOCKEY
THURSDAY STATISTICS
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | KILLS | CHANCES | % | |||
30 | 8 | 5 - 1 - 0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 |
EMPTY NET GOALS ALLOWED |
0 |
SHORT HANDED GOALS ALLOWED |
0 |
SCORING BY PERIOD
1 | 2 | 3 | OT | |
CRUSADERS | 12 | 8 | 10 | 0 |
OPPONENT | 2 | 3 | 3 | 0 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Shawn Horton | 4 | 3 | 1 | 0 | 6 | 2 | 1.50 |
Dominik Benvenuti | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
Dave Zuckero | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Nick Smith | F | 6 | 7 | 10 | 17 | 0 | 0 | 2 | 0 |
Eric Chase | F | 6 | 7 | 4 | 11 | 0 | 0 | 2 | 4 |
Stephen Stortz | D | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
Adam Korth | D | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 |
Keith Chene | F | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
Val Bragan | D | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
Tony Burbank | F | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
Brian Trimboli | D | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Keith Jensen | F | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Darin Stocker | F | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Josh Anderson | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Eric Paddison | F/D | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jake Berkal | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dominik Benvenuti | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Horton | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Whitlam | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | F/G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Doland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike LaFerle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: 5/17/25