CRUSADERS' HOCKEY
TEAM FINANCES
PLAYER | THURSDAY | SUNDAY | AMOUNT PAID | BEER | |
LEAGUE FEE | $5,250 | $5,250 | - | THURSDAY | SUNDAY |
Josh Anderson | - | PD | $370 | - | - |
Scott Andrews | PD | - | $370 | 9/5 12/5 |
- |
Jake Berkal | PD | - | $370 | 10/24 | - |
Val Bragan | PD | PD | $740 | 9/19 | 9/8 12/8 |
Tony Burbank | - | PD | $370 | - |
9/22 12/15 |
Keith Chene | PD | PD | $740 | 9/26 |
9/15 12/22 |
Rich Elswick | - | PD | $370 | - |
9/29 12/29 |
Rob Hasbany | PD | - | $370 | 10/3 | - |
Chad Jackson | - | PD | $370 | - | 10/6 |
Jimmy Jackson | - | PD | $370 | - | 10/13 |
Keith Jensen | PD | PD | $740 | 9/12 10/17 |
10/20 |
Andrew Mayer | - | - | - | 12/19 | - |
Tim McKeehan | PD | PD | $740 | 10/10 | 11/3 |
Eric Paddison | PD | $265 | $475 | 10/31 | 11/10 |
Nicholas Smith | PD | - | $370 | 11/7 | - |
Tim Soubliere | PD | - | $370 | 12/12 | - |
Darin Stocker | PD | PD | $740 | 11/14 | 10/27 |
Stephen Stortz | PD | PD | $740 | 11/21 | 11/17 |
Brian Trimboli | PD | PD | $740 | 12/19 | 11/24 |
Dave Zuckero | - | - | - | - | 12/1 |
Subs will be $10 per game |
Updated: 12/3/24