CRUSADERS' HOCKEY
TEAM FINANCES
PLAYER | THURSDAY | SUNDAY | AMOUNT PAID | BEER | |
LEAGUE FEE | $3,280 | - | - | THURSDAY | SUNDAY |
Josh Anderson | PD | - | $195 | - | |
Jake Berkal | PD | - | $195 | 4/24 | - |
Val Bragan | PD | - | $195 | 4/10 | - |
Tony Burbank | PD | - | $195 | 4/17 | - |
Eric Chase | PD | - | $195 | 5/1 | - |
Keith Chene | PD | - | $195 | 5/8 | - |
Tim Doland | PD | - | $195 | 6/5 | - |
Shawn Horton | - | - | - | - | |
Keith Jensen | PD | - | $195 | 5/15 | - |
Adam Korth | PD | - | $195 | 5/22 | - |
Mike LaFerle | $195 | - | - | ||
Eric Paddison | PD | - | $195 | 5/29 | - |
Nicholas Smith | PD | - | $195 | 6/12 | - |
Darin Stocker | PD | - | $195 | 6/19 | - |
Stephen Stortz | PD | - | $195 | 6/26 | - |
Brian Trimboli | PD | - | $195 | - | |
Wes Whitlam | PD | - | $195 | - | |
Dave Zuckero | PD | - | $195 | - | |
Subs will be $10 per game |
Updated: 5/17/25