CRUSADERS' HOCKEY
RECORD BOOK
TEAM RECORDS
MOST GOALS SCORED IN A GAME | MOST GOALS ALLOWED IN A GAME | |||||
Record | Opponent | Date | Record | Opponent | Date | |
11 | Baraboo Bullets | 4/15/03 | 12 | Belle Tire | 5/20/07 | |
11 | Danna Painting | 12/30/07 | 11 | Danna Painting | 5/10/05 | |
11 | Spitfires | 10/13/22 | 11 | Penguins | 5/9/06 | |
11 | Serpents | 12/1/24 | 11 | KSI Canadiens | 6/11/06 | |
10 | 9 times | 11 | Hamlin Hornets | 1/31/10 | ||
11 | Your Mother's Food & Spirits | 1/12/14 |
MOST GOALS SCORED PER GAME IN A SEASON | FEWEST GOALS ALLOWED PER GAME IN A SEASON | |||
Record | Season | Record | Season | |
6.00 | Spring 2018 | 2.33 | Spring 2019 (Su) | |
5.19 | 2015 - 2016 (Tu) | 2.48 | 2018 - 2019 (Th) | |
4.73 | Spring 2012 | 2.50 | 2012 - 2013 (O) | |
4.64 | 2003 - 2004 | 2.54 | 2021 - 2022 (Th) | |
4.62 | Spring 2001 | 2.59 | 2022 - 2023 (Th) | |
4.60 | Spring 2011 | 2.60 | Spring 2018 | |
4.60 | 2013 - 2014 (MC) | 2.60 | 2019 - 2020 (Th) | |
4.36 | Spring 2019 (Tu) | 2.62 | 2023 - 2024 (Th) | |
4.33 | Spring 2002 | 2.67 | 2014 - 2015 (Tu) | |
4.26 | 2010 - 2011 | 2.87 | 2000 - 2001 |
HIGHEST POWER PLAY PERCENTAGE IN A SEASON | HIGHEST PENALTY KILL PERCENTAGE IN A SEASON | |||
Record | Season | Record | Season | |
33.3 | Spring 2018 | 100 | Spring 2015 | |
33.3 | 2013 - 2014 (MC) | 95.0 | Spring 2022 (Su) | |
29.6 | 2022 - 2023 (Th) | 94.7 | 2023 - 2024 (Th) | |
29.3 | 2021 - 2022 (Su) | 93.6 | 2015 - 2016 (Tu) | |
28.6 | 2000 - 2001 | 92.0 | Spring 2023 (Th) | |
28.6 | Spring 2012 | 91.7 | Spring 2016 | |
27.6 | 2022 - 2023 (Su) | 91.7 | 2021 - 2022 (Th) | |
27.3 | Spring 2017 | 88.9 | Summer 2021 | |
27.0 | 2006 - 2007 | 87.9 | 2012 - 2013 (O) | |
25.8 | 2019 - 2020 (Th) | 87.5 | Spring 2024 |
LONGEST UNBEATEN STREAK | LONGEST WINLESS STREAK | |||
Record | Date | Record | Date | |
17 | 9/8/15 - 12/29/15 | 14 | 5/6/07 - 10/14/07 | |
10 | 11/11/07 - 1/19/08 | 9 | 4/22/14 - 9/2/14 | |
8 | 12/2/21 - 1/20/22 | 9 | 11/29/15 - 1/24/16 | |
7 | 4/17/11 - 6/5/11 | 9 | 3/8/16 - 6/5/16 | |
7 | 10/25/18 - 12/13/18 | 9 | 1/21/18 - 3/25/18 | |
7 | 4/30/19 - 6/18/19 | 8 | 12/17/13 - 2/18/14 | |
7 | 4/28/19 - 6/9/19 | 7 | 11/6/05 - 1/8/06 | |
7 | 12/9/21 - 1/20/22 | 7 | 5/9/06 - 6/11/06 | |
7 | 11/10/22 - 12/29/22 | 7 | 11/5/17 - 12/17/17 | |
6 | 8 times | 6 | 6 times |
BEST WIN PERCENTAGE | |
Record | Season |
80.0 | Spring 2018 |
78.8 | 2015 - 2016 (Tu) |
77.8 | Spring 2019 (Su) |
72.7 | Spring 2019 (Tu) |
71.2 | 2012 - 2013 (O) |
70.0 | Spring 2011 |
69.2 | 2021 - 2022 (Th) |
68.5 | 2018 - 2019 (Th) |
65.4 | 2021 - 2022 (Su) |
64.8 | 2014 - 2015 (Tu) |
INDIVIDUAL RECORDS
GAME RECORDS
MOST GOALS | MOST ASSISTS | |||||||
Record | Player | Opponent | Date | Record | Player | Opponent | Date | |
6 | B. Gaiser | Bullets | 4/20/03 | 7 | R. Hasbany | Spitfires | 10/13/22 | |
5 | T. Babisz | Extinguishers | 10/10/00 | 5 | T. Babisz | Labelle Electric | 11/12/02 | |
5 | B. Gaiser | Detroit Firefighters | 12/14/04 | 5 | C. Crawford | Whiskey Sticks | 4/30/23 | |
5 | G. Buch | Christi's Bar & Grill | 9/25/12 | 5 | B. Gaiser | KSI Canadiens | 1/28/03 | |
4 | 9 Players | 5 | B. Gaiser | Labelle Electric | 2/11/03 | |||
5 | B. Gaiser | Bullets | 2/18/04 | |||||
5 | S. Stortz | Devils | 3/6/22 | |||||
Complete List | Complete List |
MOST POINTS | MOST PENALTY MINUTES | |||||||
Record | Player | Opponent | Date | Record | Player | Opponent | Date | |
7 (6G,1A) | B. Gaiser | Bullets | 4/20/03 | 32 | J. Janis | Interstate | 9/17/13 | |
7 (2G,5A) | B. Gaiser | Bullets | 2/18/04 | 24 | A. Fleming | Danna Painting | 3/29/08 | |
7 (7A) | R. Hasbany | Spitfires | 10/13/22 | 24 | A. Fleming | Detroit Demons | 10/27/13 | |
6 | 12 Players | 22 | 3 Players | |||||
Complete List | Complete List |
STREAKS
LONGEST SHUTOUT STREAK | |||
Record | Player | Opponents | Date |
116:16 | C. Janis | Timberland Homes, Whale Tails, Michigan Penguins, Do Work | 12/23/14 - 1/27/15 |
112:54 | D. Depalma | Penguins, MCM, Maxey Ford | 12/17/06 - 1/21/07 |
112:30 | T. Miller | Clams, Rochester Chiropractic, Stoli Vodka, Jank Wings | 12/12/19 - 1/2/20 |
108:15 | D. Depalma | Ram Tough, Extinguishers, Blades, Stars | 12/5/00 - 12/26/00 |
94:45 | D. Zuckero | Money Shots, Hideout, Money Shots, Hatrick Shwayze | 2/28/16 - 3/20/16 |
90:48 | A. Mayer | Spitfires, Old Puckers, Clams | 2/1/24 - 2/29/24 |
90:04 | D. Depalma | Labelle Electric, Outlaws, Integrated | 10/15/02 - 10/29/02 |
LONGEST POINT STREAK | ||
Record | Player | Dates |
21 gms (33-21-54) | A. York | 5/17/15 - 1/5/16 |
19 gms (24-20-44) | N. Smith (Sun) | 9/26/21 - current |
16 gms (25-18-43) | J. Berg | 9/12/10 - 12/26/10 |
15 gms (10-21-31) | T. Soubliere | 9/15/15 - 1/5/16 |
14 gms (16-16-32) | J. Berg |
1/30/11 - 6/14/11 |
14 gms (17-13-30) | B. Gaiser |
5/29/01 - 11/13/01 |
14 gms (14-6-20) | T. Soubliere |
6/13/12 - 11/27/12 |
13 gms | 7 tied | |
Complete List |
LONGEST UNBEATEN STREAK | ||
Record | Player | Dates |
14 gms (13-0-1) |
A. Stickney |
9/8/15 - 12/29/15 |
12 gms (11-0-1) | T. Miller (Thur) | 9/9/21 - 5/26/22 |
8 gms (7-0-1) |
T. Miller |
10/11/18 - 12/13/18 |
7 gms (7-0-0) |
T. Miller |
4/30/19 - 6/18/19 |
7 gms (7-0-0) |
D. Zuckero |
4/28/19 - 6/9/19 |
6 gms (5-0-1) |
D. Depalma |
1/14/03 - 2/18/03 |
6 gms (4-0-2) |
D. Depalma |
5/1/11 - 6/5/11 |
6 gms (5-0-1) |
A. Mayer |
11/10/22 - 12/29/22 |
6 gms (4-0-2) |
T. MIller (Sun) |
10/10/21 - 4/24/22 |
6 gms (4-0-2) |
D. Zuckero |
10/6/13 - 11/10/13 |
Complete List |
SEASON RECORDS
MOST GOALS | MOST ASSISTS | |||||
Record | Player | Season | Record | Player | Season | |
35 | A. York | 2015 - 2016 (Tu) | 32 | T. Soubliere | 2015 - 2016 | |
34 | B. Gaiser | 2004 - 2005 | 31 | B. Gaiser | 2003 - 2004 | |
34 | J. Berg | 2010 - 2011 | 30 | N. Smith | 2020 - 2021 (Th) | |
30 | T. Babisz | 2000 - 2001 | 29 | J. Berg | 2010 - 2011 | |
30 | G. Buch | 2012 - 2013 | 29 | M. LaFerle | 2013 - 2014 | |
28 | G. Buch | 2013 - 2014 | 26 | A. York | 2015 - 2016 (Su) | |
28 | B. Gaiser | 2003 - 2004 | 25 | 5 Players Tied | ||
27 | T. McKeehan | 2017 - 2018 | ||||
26 | B. Gaiser | Spring 2005 | ||||
26 | A. York | 2015 - 2016 (Su) | ||||
Complete List | Complete List |
MOST POINTS | MOST PENALTY MINUTES | |||||
Record | Player | Season | Record | Player | Season | |
63 | J. Berg | 2010 - 2011 | 76 | J. Berg | 2010 - 2011 | |
59 | B. Gaiser | 2003 - 2004 | 68 | A. Fleming | 2008 - 2009 | |
58 | A. York | 2015 - 2016 (Tu) | 67 | A. Fleming | 2009 - 2010 | |
52 | T. Babisz | 2000 - 2001 | 66 | J. Janis | 2013 - 2014 | |
52 | A. York | 2015 - 2016 (Sun) | 63 | A. Fleming | 2013 - 2014 | |
50 | K. LaFerle | 2003 - 2004 | 62 | A. Fleming | 2011 - 2012 | |
49 | B. Gaiser | 2002 - 2003 | 57 | A. Fleming | 2007 - 2008 | |
48 | N. Smith | 2020 - 2021 (Th) | 57 | M. Longo | 2006 - 2007 | |
47 | B. Gaiser | 2004 - 2005 | 52 | R. Elswick | 2018 - 2019 | |
45 | 3 Players Tied | 51 | C. McCoy | 2002 - 2003 | ||
Complete List | Complete List |
POINTS PER GAME | ||
Record | Player | Season |
3.14 | C. Crawford | Spring 2023 (Su) |
2.80 | G. Buch | Spring 2012 |
2.71 | T. Burbank | Spring 2018 |
2.50 | B. Gaiser | Spring 2003 |
2.50 | B. Gaiser | Spring 2005 |
2.47 | G. Buch | 2013 - 2014 (MC) |
2.47 | N. Smith | 2021 - 2022 (Su) |
2.46 | B. Gaiser | 2003 - 2004 |
2.40 | N. Smith | 2020 - 2021 (Th) |
2.33 | 2 Players Tied | |
Minimum 50% of games played for season |
BEST WIN PERCENTAGE | LOWEST GOALS AGAINST | |||||
Record | Player | Season | Record | Player | Season | |
88.9 | T. Miller | Spring 2019 | 2.00 | D. Zuckero | Spring 2018 | |
85.7 | D. Zuckero | Spring 2018 | 2.21 | T. Miller | 2018 - 2019 (Th) | |
78.3 | A. Stickney | 2015 - 2016 (Tu) | 2.22 | D. Zuckero | Spring 2019 (Su) | |
77.8 | D. Zuckero | Spring 2019 (Su) | 2.23 | A. Mayer | 2023 - 2024 (Th) | |
74.0 | C. Janis | 2012 - 2013 (O) | 2.33 | T. Miller | Spring 2019 (Tu) | |
72.7 | C. Janis | 2014 - 2015 (Tu) | 2.36 | C. Janis | 2012 - 2013 (O) | |
68.8 | T. Miller | 2018 - 2019 (Th) | 2.36 | C. Janis | 2014 - 2015 (Tu) | |
66.7 | T. Miller | 2019 - 2020 (Th) | 2.57 | T. Miller | Summer 2021 | |
66.7 | D. Zuckero | Spring 2011 | 2.64 | A. Mayer | 2022 - 2023 (Th) | |
66.7 | D. Zuckero | Spring 2015 | 2.71 | D. Depalma | Spring 2004 | |
Minimum 50% of games played for season |
CAREER RECORDS
GOALS | ASSISTS | POINTS | |||||
T. McKeehan | 444 | K. Chene | 430 | T. McKeehan | 767 | ||
B. Gaiser | 347 | M. LaFerle | 420 | B. Gaiser | 693 | ||
D. Stocker | 226 | B. Gaiser | 346 | K. Chene | 653 | ||
K. Chene | 223 | T. McKeehan | 323 | M. LaFerle | 604 | ||
R. Elswick | 218 | S. Stortz | 323 | R. Elswick | 486 | ||
G. Buch | 215 | B. Trimboli | 292 | D. Stocker | 469 | ||
N. Smith | 212 | R. Elswick | 268 | S. Stortz | 425 | ||
M. LaFerle | 184 | D. Stocker | 243 | N. Smith | 397 | ||
T. Soubliere | 157 | T. Soubliere | 202 | B. Trimboli | 374 | ||
C. McCoy | 148 | N. Smith | 185 | T. Soubliere | 359 |
POWER PLAY GOALS | SHORT HANDED GOALS | GAME WINNING GOALS | |||||
T. McKeehan | 41 | B. Gaiser | 21 | T. McKeehan | 50 | ||
B. Gaiser | 38 | N. Smith | 13 | D. Stocker | 35 | ||
K. Chene | 28 | T. McKeehan | 11 | B. Gaiser | 34 | ||
M. LaFerle | 27 | G. Buch | 10 | N. Smith | 30 | ||
D. Stocker | 24 | C. McCoy | 9 | G. Buch | 26 | ||
R. Elswick | 22 | R. Elswick | 8 | T. Soubliere | 25 | ||
D. Myers | 20 | M. LaFerle | 7 | J. Berkal | 19 | ||
G. Buch | 18 | J. Berg | 6 | K. Chene | 17 | ||
T. Soubliere | 15 | A. Fleming | 6 | R. Elswick | 17 | ||
C. McCoy | 13 | J. Sarnacke | 6 | M. LaFerle | 17 |
GAMES | PENALTY MINUTES | POINTS PER GAME | |||||
K. Chene | 1127 | D. Stocker | 836 | J. Berg | 2.040 | ||
D. Stocker | 765 | K. Chene | 611 | A. York | 1.989 | ||
M. LaFerle | 675 | R. Elswick | 584 | N. Smith | 1.726 | ||
B. Trimboli | 668 | A. Fleming | 426 | B. Gaiser | 1.638 | ||
T. McKeehan | 650 | M. Longo | 424 | G. Buch | 1.636 | ||
S. Stortz | 598 | M. LaFerle | 292 | T. Babisz | 1.552 | ||
R. Elswick | 521 | C. McCoy | 256 | R. Hasbany | 1.284 | ||
D. Depalma | 486 | B. Gaiser | 218 | K. LaFerle | 1.282 | ||
B. Gaiser | 423 | T. Babisz | 210 | W. McCants | 1.244 | ||
K. Jensen | 415 | D. Myers | 196 | D. Myers | 1.192 |
-
CAREER WINS LEADERS | GOALS AGAINST AVERAGE LEADERS | CAREER SHUTOUT LEADERS | |||||
D. Depalma | 198 | T. Miller | 2.51 | D. Zuckero | 23 | ||
D. Zuckero | 158 | A. Mayer | 2.72 | D. Depalma | 17 | ||
T. Miller | 75 | C. Janis | 2.99 | T. Miller | 8 | ||
C. Janis | 45 | A. Stickney | 3.16 | A. Mayer | 7 | ||
A. Mayer | 42 | D. Zuckero | 3.59 | C. Janis | 6 | ||
A. Stickney | 18 | D. Depalma | 3.91 | Many Players Tied | 1 |
Updated: 12/2/24