CRUSADERS' HOCKEY
2009-2010 SCHEDULE
Date | Time | Opponent | Result | All-Time Record |
9/13 (Sun) | 8:10 pm | Danna Painting | L 6 - 2 | 12 - 16 - 2 |
9/20 (Sun) | 7:40 pm | Shoreview Electric | L 2 - 1 | 0 - 1 - 0 |
9/27 (Sun) | 8:40 pm | Yellow Snow | L 9 - 0 | 5 - 12 - 2 |
10/4 (Sun) | 7:40 pm | Bada-Bing | L 6 - 4 | 0 - 1 - 0 |
10/11 (Sun) | 8:10 pm | Danna Painting | W 4 - 3 | 13 - 16 - 2 |
10/25 (Sun) | 9:45 pm | Shoreview Electric | W 3 - 2 | 1 - 1 - 0 |
11/1 (Sun) | 9:40 pm | Winner's Bar & Grill | W 3 - 2 | 2 - 0 - 0 |
11/8 (Sun) | 9:25 pm | Maxey Ford | L 5 - 2 | 11 - 5 - 3 |
11/15 (Sun) | 7:40 pm | Saints | W 5 - 1 | 2 - 1 - 0 |
11/22 (Sun) | 7:40 pm | Pop's Brew Crew | W 4 - 2 | 1 - 0 - 0 |
11/29 (Sun) | 8:40 pm | Inglewood Jacks | L 4 - 2 | 0 - 3 - 0 |
12/6 (Sun) | 7:45 pm | Boatworks Blades | W 4 - 3 (SO) | 2 - 1 - 1 |
12/13 (Sun) | 8:45 pm | Maxey Ford | L 5 - 2 | 11 - 6 - 3 |
12/20 (Sun) | 7:45 pm | Danna Painting | W 3 - 2 (SO) | 14 - 16 - 2 |
12/27 (Sun) | 9:25 pm | Bada-Bing | L 4 - 2 | 0 - 2 - 0 |
1/3/10 (Sun) | 8:25 pm | Boatworks Blades | L 3 - 2 | 2 - 2 - 1 |
1/17 (Sun) | 8:40 pm | Winner's Bar & Grill | W 5 - 2 | 3 - 0 - 0 |
1/24 (Sun) | 7:25 pm | Maxey Ford | L 4 - 2 | 11 - 7 - 3 |
1/31 (Sun) | 9:15 pm | Hamlin Hornets | L 11 - 3 | 0 - 2 - 0 |
2/14 (Sun) | 9:25 pm | Bada-Bing | L 8 - 7 | 0 - 3 - 0 |
2/21 (Sun) | 9:40 pm | Shoreview Electric | W 7 - 4 | 2 - 1 - 0 |
2/28 (Sun) | 8:25 pm | Boatworks Blades | L 4 - 1 | 2 - 3 - 1 |
3/7 (Sun) | 7:45 pm | Danna Painting | L 5 - 3 | 14 - 17 - 2 |
3/13 (Sat) | 8:25 pm | Winner's Bar & Grill | L 3 - 2 (SO) | 3 - 1 - 0 |
3/14 (Sun) | 10:15 pm | Shoreview Electric | L 6 - 1 | 2 - 2 - 0 |
3/21 (Sun) | 7:25 pm | Boatworks Blades | W 5 - 4 | 3 - 3 - 1 |
3/28 (Sun) | 8:25 pm | Shoreview Electric | L 5 - 1 | 2 - 3 - 0 |
4/2 (Fri) | 8:25 pm | Bada Bing | W 5 - 3 (Forfeit) | 1 - 3 - 0 |
4/3 (Sat) | 8:15 pm | Winner's Bar & Grill | W 3 - 1 | 4 - 1 - 0 |
4/9 (Fri) | 8:25 pm | Shoreview Electric | L 4 - 2 | 2 - 4 - 0 |
Updated: 1/23/21