CRUSADERS' HOCKEY
2012-2013 SCHEDULE
FRASER
Date | Time | Opponent | Result | All-Time Record |
9/9 (Sun) | 8:10 pm | RVR | L 6 - 3 | 4 - 7 - 4 |
9/16 (Sun) | 8:40 pm | Moon Men | L 3 - 2 (SO) | 0 - 0 - 1 |
9/23 (Sun) | 9:25 pm | Renegades | L 4 - 3 | 6 - 16 - 3 |
9/30 (Sun) | 8:25 pm | RVR | L 7 - 6 (SO) | 4 - 7 - 5 |
10/7 (Sun) | 8:00 pm @ Mt. Clemens | GV | W 7 - 0 | 1 - 0 - 0 |
10/14 (Sun) | 9:25 pm | Fuzzy Wombats | L 7 - 0 | 1 - 4 - 1 |
10/21 (Sun) | 8:30 pm @ Mt. Clemens | Honey Badgers | W 9 - 2 | 1 - 0 - 0 |
10/28 (Sun) | 8:25 pm | Freeze | W 2 - 0 | 4 - 11 - 4 |
11/4 (Sun) | 7:55 pm | Moon Men | L 3 - 2 (SO) | 0 - 0 - 2 |
11/11 (Sun) | 8:25 pm | Bada Bing | W 7 - 6 | 2 - 4 - 0 |
11/18 (Sun) | 9:25 pm | RVR | L 7 - 3 | 4 - 8 - 5 |
11/25 (Sun) | 8:25 pm | Moon Men | L 6 - 5 | 0 - 1 - 2 |
12/2 (Sun) | 8:25 pm | Your Mother's Devils | L 7 - 0 | 2 - 6 - 1 |
12/9 (Sun) | 8:25 pm | Moon Men | L 6 - 5 (SO) | 0 - 1 - 3 |
12/16 (Sun) | 9:25 pm | Grizzlies | W 3 - 2 | 5 - 4 - 0 |
12/30 (Sun) | 8:25 pm | RVR | L 4 - 2 | 4 - 9 - 5 |
1/6 (Sun) | 7:25 pm | GV | W 5 - 2 | 2 - 0 - 0 |
1/13 (Sun) | 10:10 pm | Freeze | W 7 - 4 | 5 - 11 - 4 |
1/20 (Sun) | 9:15 pm | Flying Squirrels | L 1 - 0 | 0 - 1 - 0 |
1/27 (Sun) | 8:25 pm | RVR | L 7 - 4 | 4 - 10 - 5 |
2/10 (Sun) | 7:55 pm | Freeze | W 4 - 3 (SO) | 6 - 11 - 4 |
2/17 (Sun) | 6:55 pm | Moon Men | L 3 - 1 | 0 - 2 - 3 |
2/24 (Sun) | 7:55 pm | RVR | L 10 - 5 | 4 - 11 - 5 |
3/10 (Sun) | 7:10 pm | RVR | L 5 - 3 | 4 - 12 - 5 |
3/17 (Sun) | 7:00 pm @ Mt. Clemens | Grizzlies | W 8 - 5 | 6 - 4 - 0 |
3/24 (Sun) | 8:00 @ Mt. Clemens | Flying Squirrels | W 6 - 1 | 1 - 1 - 0 |
ONYX
Date | Time | Opponent | Result | All-Time Record |
9/4 (Tues) | 11:45 pm | Sticklash | W 4 - 1 | 1 - 0 - 0 |
9/11 (Tues) | 9:15 pm | Interstate All Battery | W 3 - 2 | 1 - 0 - 0 |
9/18 (Tues) | 10:15 pm | Pi Rats | L 3 - 1 | 0 - 1 - 0 |
9/25 (Tues) | 10:15 pm | Christi's Bar & Grill | W 9 - 3 | 1 - 0 - 0 |
10/2 (Tues) | 10:45 pm | Hatchy's | W 7 - 0 | 1 - 0 - 0 |
10/9 (Tues) | 9:15 pm | Maddox Irrigation | L 5 - 3 | 0 - 1 - 0 |
10/16 (Tues) | 10:30 pm | Nitro Plate Warriors | W 6 - 3 | 1 - 0 - 0 |
10/23 (Tues) | 11:30 pm | Screaming Beavers | W 4 - 3 | 1 - 0 - 0 |
10/30 (Tues) | 9:30 pm | Bulldogs | W 5 - 1 | 1 - 0 - 0 |
11/6 (Tues) | 9:15 pm | Moose | W 3 - 2 | 1 - 0 - 0 |
11/13 (Tues) | 10:45 pm | Interstate All Battery | L 4 - 2 | 1 - 1 - 0 |
11/20 (Tues) | 9:15 pm | Maddox Irrigation | W 5 - 4 | 1 - 1 - 0 |
11/27 (Tues) | 10:30 pm | Pi Rats | T 1 - 1 | 0 - 1 - 1 |
12/4 (Tues) | 10:15 pm | Christi's Bar & Grill | W 5 - 4 | 2 - 0 - 0 |
12/11 (Tues) | 10:45 pm | Nitro Plate Warriors | W 5 - 4 | 2 - 0 - 0 |
12/18 (Tues) | 9:30 pm | Screaming Beavers | W 3 - 0 | 2 - 0 - 0 |
1/8 (Tues) | 11:15 pm | Maddox Irrigation | L 6 - 4 | 1 - 2 - 0 |
1/15 (Tues) | 9:30 pm | Interstate All Battery | W 3 - 1 | 2 - 1 - 0 |
1/22 (Tues) | 10:15 pm | Nitro Plate Warriors | T 3 - 3 | 2 - 0 - 1 |
1/29 (Tues) | 11:15 pm | Pi Rats | W 3 - 1 | 1 - 1 - 1 |
2/5 (Tues) | 9:30 pm | Christi's Bar & Grill | T 1 - 1 | 2 - 0 - 1 |
2/12 (Tues) | 11:30 pm | Sticklash | L 4 - 1 | 1 - 1 - 0 |
2/19 (Tues) | 9:30 pm | Bulldogs | W 3 - 2 | 2 - 0 - 0 |
2/26 (Tues) | 10:15 pm | Nitro Plate Warriors | W 5 - 2 | 3 - 0 - 1 |
3/5 (Tues) | 11:15 pm | Pi Rats | W 3 - 2 | 2 - 1 - 1 |
3/12 (Tues) | 9:15 pm | Pi Rats | L 3 - 0 | 2 - 2 - 1 |
Updated: 1/24/21