CRUSADERS' HOCKEY
2013-2014 SCHEDULE
ONYX
Date | Time | Opponent | Result | All-Time Record |
9/3 (Tues) | 9:15 pm | Boston's | L 6 - 4 | 0 - 1 - 0 |
9/10 (Tues) | 8:45 pm | Spitfire | L 5 - 1 | 1 - 2 - 0 |
9/17 (Tues) | 9:15 pm | Interstate | L 3 - 2 | 3 - 3 - 0 |
9/24 (Tues) | 11:30 pm | Pi Rats | L 3 - 2 | 3 - 4 - 1 |
10/1 (Tues) | 10:30 pm | Grizzlies | T 4 - 4 | 0 - 0 - 1 |
10/8 (Tues) | 11:15 pm | Boston's | W 5 - 2 | 1 - 1 - 0 |
10/15 (Tues) | 9:30 pm | Spitfire | W 7 - 2 | 2 - 2 - 0 |
10/22 (Tues) | 11:15 pm | Interstate | L 2 - 1 | 3 - 4 - 0 |
10/29 (Tues) | 9:15 pm | Nitro Plate Warriors | W 8 - 3 | 4 - 0 - 1 |
11/5 (Tues) | 8:45 pm | Grizzlies | L 2 - 1 | 0 - 1 - 1 |
11/12 (Tues) | 9:30 pm | Boston's | L 6 - 3 | 1 - 2 - 0 |
11/19 (Tues) | 10:45 pm | Emerald | W 5 - 4 | 2 - 0 - 0 |
11/26 (Tues) | 9:15 pm | Maddox Irrigation | L 4 - 1 | 1 - 4 - 0 |
12/3 (Tues) | 9:30 pm | Interstate | L 4 - 1 | 3 - 5 - 0 |
12/10 (Tues) | 9:30 pm | Spitfire | W 7 - 2 | 3 - 2 - 0 |
12/17 (Tues) | 10:45 pm | Boston's | L 8 - 1 | 1 - 3 - 0 |
1/7/14 (Tues) | 8:30 pm | Nitro Plate Warriors | L 7 - 3 | 4 - 1 - 1 |
1/14 (Tues) | 10:30 pm | Screaming Beavers | T 1 - 1 | 2 - 0 - 1 |
1/21 (Tues) | 9:30 pm | Maddox Irrigation | L 3 - 0 | 1 - 5 - 0 |
1/28 (Tues) | 8:30 pm | Emerald | L 6 - 3 | 2 - 1 - 0 |
2/4 (Tues) | 10:15 pm | Boston's | L 5 - 3 | 1 - 4 - 0 |
2/11 (Tues) | 9:45 pm | Spitfire | L 4 - 3 | 3 - 3 - 0 |
2/18 (Tues) | 10:15 pm | Bulldogs | T 3 - 3 | 2 - 0 - 1 |
2/25 (Tues) | 11:45 pm | Sticklash | W 1 - 0 (Forfeit) | 2 - 1 - 0 |
3/4 (Tues) | 10:15 pm | Wu Tang Financial | L 4 - 3 | 0 - 1 - 0 |
3/11 (Tues) | 10:30 pm | Spitfire | L 7 - 2 | 3 - 4 - 0 |
MT. CLEMENS
Date | Time | Opponent | Result | All-Time Record |
9/8 (Sun) | 8:30 pm | Freeze | L 5 - 2 | 6 - 12 - 4 |
9/15 (Sun) | 10:00 pm | Fuzzy Wombats | L 6 - 5 | 1 - 5 - 1 |
9/22 (Sun) | 9:30 pm | Inglewood Jacks | W 7 - 2 | 2 - 3 - 1 |
9/29 (Sun) | 8:40 pm @ Fraser | Detroit Demons | L 8 - 0 | 4 - 13 - 5 |
10/6 (Sun) | 8:30 pm | Freeze | W 7 - 1 | 7 - 12 - 4 |
10/13 (Sun) | 9:30 pm | Detroit Demons | L 5 - 4 (SO) | 4 - 13 - 6 |
10/20 (Sun) | 8:00 pm | Fuzzy Wombats | L 4 - 3 (SO) | 1 - 5 - 2 |
10/27 (Sun) | 9:00 pm | Detroit Demons | W 8 - 7 (SO) | 5 - 13 - 5 |
11/3 (Sun) | 11:30 pm | Freeze | W 4 - 3 | 8 - 12 - 4 |
11/10 (Sun) | 9:30 pm | Shift Digital | W 8 - 7 | 1 - 0 - 0 |
11/24 (Sun) | 8:30 pm | Detroit Demons | L 5 - 3 | 5 - 14 - 6 |
12/1 (Sun) | 7:40 pm @ Fraser | Fuzzy Wombats | L 6 - 5 (SO) | 1 - 5 - 3 |
12/8 (Sun) | 9:00 pm | Shift Digital | W 6 - 2 | 2 - 0 - 0 |
12/15 (Sun) | 11:00 pm | Freeze | L 3 - 2 | 8 - 13 - 4 |
12/22(Sun) | 9:00 pm | Beer League Bullies | L 6 - 2 | 0 - 1 - 0 |
1/5/14 (Sun) | 9:00 pm | BMS Goats | W 6 - 3 | 1 - 0 - 0 |
1/12 (Sun) | 11:30 pm | Your Mother's Food & Spirits | L 11 - 6 | 2 - 7 - 1 |
1/19 (Sun) | 7:00 pm | Shift Digital | W 9 - 2 | 3 - 0 - 0 |
1/26 (Sun) | 10:00 pm | Detroit Demons | W 4 - 1 | 6 - 14 - 6 |
2/9 (Sun) | 8:55 pm | Premature Shooters | W 6 - 2 | 1 - 0 - 0 |
2/23 (Sun) | 9:30 pm | Tina's Tavern | W 3 - 2 (SO) | 1 - 0 - 0 |
3/2 (Sun) | 8:30 pm | Beer League Bullies | L 8 - 1 | 0 - 2 - 0 |
3/9 (Sun) | 9:30 pm | Freeze | W 6 - 2 | 9 - 13 - 4 |
3/16 (Sun) | 11:00 pm | Your Mother's Food & Spirits | W 6 - 5 | 3 - 7 - 1 |
3/23 (Sun) | 8:30 pm | Detroit Demons | L 6 - 2 | 6 - 15 - 6 |
Updated: 1/24/21