CRUSADERS' HOCKEY
2013-2014 STATISTICS
ONYX
GOALS FOR |
GOALS AGAINST |
RECORD |
POWER PLAY |
PENALTY KILL |
||||
GOALS |
CHANCES |
% |
KILLS |
CHANCES |
% |
|||
75 | 101 | 6 - 17 - 3 | 6 | 28 | 21.4 | 36 | 46 | 78.3 |
Empty Net Goals Allowed |
0 |
Short Handed Goals Allowed |
1 |
SCORING BY PERIOD
|
1 |
2 |
3 |
SO/OT |
Crusaders |
20 | 33 | 20 | 0 |
Opponent |
32 | 29 | 34 | 0 |
GOALIES
Name |
Games |
W |
L |
T/SOL |
GA |
SHO |
GAA |
Craig Janis | 24 | 5 | 16 | 3 | 94 | 0 | 3.92 |
Dave Zuckero | 1 | 0 | 1 | 0 | 3 | 0 | 3.00 |
SKATERS
Name |
Pos |
Games |
Goals |
Assists |
Points |
PP |
SH |
GWG |
PIM |
Tim Soubliere | F | 23 | 13 | 11 | 24 | 1 | 0 | 1 | 6 |
Greg Buch | F | 20 | 14 | 8 | 22 | 0 | 1 | 3 | 28 |
Jason Janis | F | 24 | 6 | 13 | 19 | 0 | 0 | 0 | 66 |
Tim McKeehan | F | 23 | 10 | 6 | 16 | 2 | 0 | 0 | 0 |
Joe Russell | F | 23 | 8 | 7 | 15 | 2 | 1 | 0 | 14 |
Rich Elswick | F | 20 | 6 | 8 | 14 | 0 | 1 | 1 | 41 |
Mike LaFerle | F | 17 | 4 | 9 | 13 | 0 | 0 | 0 | 0 |
Don Gardner | F | 22 | 2 | 10 | 12 | 1 | 0 | 0 | 2 |
Chris Buch | D | 22 | 1 | 7 | 8 | 0 | 0 | 0 | 8 |
Kevin Moore | D | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 4 |
Brian Trimboli | D | 20 | 0 | 7 | 7 | 0 | 0 | 0 | 8 |
Chris Radomile | D | 21 | 4 | 2 | 6 | 0 | 0 | 0 | 4 |
Keith Chene | D | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 20 |
Bryan Gaiser | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Janis | G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Darren Cameron | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle LaFerle | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Stortz | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MT. CLEMENS
GOALS FOR |
GOALS AGAINST |
RECORD |
POWER PLAY |
PENALTY KILL |
||||
GOALS |
CHANCES |
% |
KILLS |
CHANCES |
% |
|||
115 | 112 | 13 - 9 - 3 | 8 | 24 | 33.3 | 21 | 29 | 72.4 |
Empty Net Goals Allowed |
1 |
Short Handed Goals Allowed |
2 |
SCORING BY PERIOD
|
1 |
2 |
3 |
SO/OT |
Crusaders |
30 | 39 | 44 | 2 |
Opponent |
32 | 41 | 36 | 3 |
GOALIES
Name (Shootout) |
Games |
W |
L |
T/SOL |
GA |
SHO |
GAA |
Craig Janis | 2 | 2 | 0 | 0 | 4 | 0 | 2.00 |
Dave Zuckero (14-20) | 23 | 11 | 9 | 3 | 105 | 0 | 4.57 |
SKATERS
Name (Shootout) |
Pos |
Games |
Goals |
Assists |
Points |
PP |
SH |
GWG |
PIM |
Greg Buch (2-2) | F | 17 | 28 | 14 | 42 | 2 | 2 | 3 | 4 |
Mike LaFerle (0-2) | F | 23 | 8 | 29 | 37 | 0 | 0 | 0 | 10 |
Tim McKeehan (2-2) | F | 24 | 17 | 19 | 36 | 1 | 0 | 2 | 0 |
Rich Elswick (1-3) | F | 24 | 17 | 12 | 29 | 2 | 0 | 3 | 23 |
Bryan Gaiser (1-1) | F | 9 | 11 | 7 | 18 | 1 | 0 | 0 | 15 |
Stephen Stortz | D/F | 24 | 5 | 13 | 18 | 0 | 1 | 0 | 6 |
Anthony Fleming (0-3) | D | 19 | 3 | 14 | 17 | 0 | 0 | 0 | 63 |
Ishon Hill (0-2) | F | 15 | 6 | 9 | 15 | 0 | 1 | 1 | 2 |
Brian Trimboli (0-2) | D/F | 21 | 5 | 8 | 13 | 1 | 0 | 0 | 2 |
Chris Buch (0-2) | F | 22 | 5 | 6 | 11 | 0 | 1 | 1 | 2 |
Darin Stocker | F | 23 | 3 | 8 | 11 | 0 | 0 | 1 | 18 |
Keith Chene | D/F | 25 | 1 | 5 | 6 | 0 | 0 | 0 | 9 |
Jason Janis | F | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
Tim Soubliere | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jason Salewski | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Craig Janis | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Moore | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Sarnacke | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Wasner | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris ? | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey ? | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: 1/24/21