CRUSADERS' HOCKEY

 

2014-2015 STATISTICS

TUESDAY

GOALS FOR

GOALS AGAINST

RECORD

POWER PLAY

PENALTY KILL

GOALS

CHANCES

%

KILLS

CHANCES

%

103 72 15 - 7 - 5 6 37 17.1 25 38 65.8

Empty Net Goals Allowed

3

Short Handed Goals Allowed

2

SCORING BY PERIOD

 

1

2

3

SO/OT

Crusaders

37 31 35 0

Opponent

22 20 30 0

GOALIES

Name

Games

W

L

T/SOL

GA

SHO

GAA

Dave Zuckero 2 1 1 0 4 1 2.00
Craig Janis 22 14 4 4 52 4 2.36
Lance ? 1 0 0 1 3 0 3.00
Mike Benoit 1 0 1 0 5 0 5.00
Sean Cahill 1 0 1 0 5 0 5.00

SKATERS

Name

Pos

Games

Goals

Assists

Points

PP

SH

GWG

PIM

Rob Hasbany F 25 13 24 37 0 0 0 6
Adam York F 24 18 18 36 0 1 2 31
Tim McKeehan F 24 16 15 31 0 1 6 8
Greg Buch F 19 20 8 28 3 2 3 25
Tim Soubliere F 25 8 19 27 0 0 0 10
Jason Janis F 24 7 16 23 2 1 1 8
Mike LaFerle D 15 4 9 13 0 2 0 10
Brian Trimboli D 24 1 12 13 0 0 0 2
Chris Buch F 24 4 3 7 0 0 1 20
Keith Jensen F 22 3 4 7 1 0 1 2
Rich Elswick F 5 2 4 6 0 0 0 23
Chris Radomile D 23 2 3 5 0 0 0 2
Keith Chene D 15 2 2 4 0 0 0 2
Stephen Stortz D 4 1 2 3 0 0 0 0
Ben Blackwood F 1 1 1 2 0 0 0 0
Craig Janis G 22 0 2 2 0 0 0 4
Jim Sarnacke F 2 1 1 2 0 0 0 0
Mike Benoit G 1 0 0 0 0 0 0 0
Sean Cahill G 1 0 0 0 0 0 0 0
Anthony Fleming D 1 0 0 0 0 0 0 0
Dave Zuckero G 2 0 0 0 0 0 0 0
Lance G 1 0 0 0 0 0 0 0

SUNDAY

GOALS FOR

GOALS AGAINST

RECORD

POWER PLAY

PENALTY KILL

GOALS

CHANCES

%

KILLS

CHANCES

%

105 101 12 - 10 - 4 11 44 25.0 36 48 75.0

Empty Net Goals Allowed

0

Short Handed Goals Allowed

4

SCORING BY PERIOD

 

1

2

3

SO/OT

Crusaders

31 35 39 0

Opponent

41 30 30 0

GOALIES

Name

Games

W

L

T/SOL

GA

SHO

GAA

Dave Zuckero 24 11 9 4 89 1 3.71
Craig Janis 1 1 0 0 4 0 4.00
Other Goalie 1 0 1 0 8 0 8.00

SKATERS

Name

Pos

Games

Goals

Assists

Points

PP

SH

GWG

PIM

Greg Buch F 17 18 16 34 2 1 3 4
Tim McKeehan F 24 17 13 30 2 1 2 8
Rich Elswick F 22 10 19 29 3 0 2 14
Mike LaFerle F 21 10 14 24 0 0 2 10
Anthony Fleming D 22 7 13 20 0 1 1 16
Darin Stocker F 20 8 11 19 0 0 1 20
Tim Soubliere F 10 7 7 14 1 0 1 2
Chris Buch F 17 5 6 11 0 0 0 8
Keith Chene D 17 1 10 11 0 0 0 6
Brian Trimboli D 22 3 7 10 1 0 0 2
Jason Janis F 11 6 2 8 1 0 0 24
Stephen Stortz D 15 0 7 7 0 0 0 2
Bryan Gaiser F 4 2 4 6 0 0 0 0
Adam York F 2 6 0 6 1 1 0 2
Rob Hasbany F 2 0 4 4 0 0 0 0
Chris Radomile D 20 3 1 4 0 0 0 2
Ben Blackwood F 1 1 1 2 0 0 0 0
Tony Burbank F 2 1 1 2 0 0 0 0
Jim Sarnacke D/F 7 0 2 2 0 0 0 2
Alex F 1 0 1 1 0 0 0 0
Dave Zuckero G 24 0 1 1 0 0 0 0
Craig Janis G 1 0 0 0 0 0 0 0
Other Goalie G 1 0 0 0 0 0 0 0

Like Us!

Updated: 1/26/21