CRUSADERS' HOCKEY
2015-2016 SCHEDULE
TUESDAY
Date | Time | Opponent | Result | All-Time Record |
9/8 | 11:15 pm | Bulldogs | W 8 - 1 | 3 - 1 - 2 |
9/15 | 9:15 pm | Purple Parrots | W 6 - 1 | 1 - 1 - 0 |
9/22 | 10:45 pm | Nitro Plate Warriors | W 6 - 3 | 6 - 4 - 1 |
9/29 | 9:45 pm | Grizzlies | W 6 - 1 | 1 - 1 - 1 |
10/6 | 8:45 pm | Screaming Beavers | W 4 - 1 | 3 - 0 - 3 |
10/13 | 9:15 pm | Spitfire | W 5 - 2 | 4 - 6 - 0 |
10/20 | 10:30 pm | Emerald | T 2 - 2 | 2 - 2 - 1 |
10/27 | 9:45 pm | Timberland Homes | W 6 - 5 | 3 - 0 - 0 |
11/3 | 11:15 pm | Sticklash | W 4 - 2 | 6 - 1 - 1 |
11/10 | 10:15 pm | Goose Loonies | W 7 - 4 | 1 - 0 - 0 |
11/17 | 9:15 pm | Crossfire | W 6 - 4 | 1 - 1 - 0 |
11/24 | 11:45 pm | Moose | W 7 - 2 | 2 - 2 - 0 |
12/1 | 8:30 pm | HMD | W 7 - 1 | 1 - 0 - 0 |
12/8 | 9:45 pm | Christi's Bar & Grill | W 5 - 1 | 6 - 0 - 1 |
12/15 | 8:45 pm | Van's Development | W 5 - 0 | 1 - 1 - 0 |
12/22 | 8:30 pm | Emerald | T 4 - 4 | 2 - 2 - 2 |
12/29 | 11:45 pm | Grizzlies | W 6 - 2 | 2 - 1 - 1 |
1/5 | 9:15 pm | Crossfire | L 8 - 3 | 1 - 2 - 0 |
1/12 | 11:45 pm | Goose Loonies | L 5 - 0 | 1 - 1 - 0 |
1/19 | 10:45 pm | Moose | W 7 - 4 | 3 - 2 - 0 |
1/26 | 8:45 pm | Emerald | W 5 - 2 | 3 - 2 - 2 |
2/2 | 10:45 pm | Spitfire | L 6 - 3 | 4 - 7 - 0 |
2/9 | 11:15 pm | Van's Development | T 5 - 5 | 1 - 1 - 1 |
2/16 | 9:45 pm | Goose Loonies | W 8 - 1 | 2 - 1 - 0 |
2/23 | 9:15 pm | Moose | W 8 - 4 | 4 - 2 - 0 |
3/8 | 8:30 pm | Moose | L 4 - 2 | 4 - 3 - 0 |
SUNDAY
Date | Time | Opponent | Result | All-Time Record |
9/13 | 4:15 pm | Bud Ice | W 3 - 0 | 2 - 0 - 0 |
9/20 | 11:30 pm | Puckers | T 5 - 5 | 1 - 0 - 1 |
9/27 | 7:45 pm | Panthers | W 8 - 3 | 1 - 0 - 1 |
10/4 | 10:30 pm | Blue Sharks | L 4 - 2 | 3 - 4 - 1 |
10/11 | 10:00 pm | Jemms Nutrunners | W 3 - 1 | 4 - 3 - 0 |
10/18 | 8:45 pm | Thrashers | T 4 - 4 | 1 - 2 - 1 |
10/25 | 10:00 pm | Puckers | T 2 - 2 | 1 - 0 - 2 |
11/1 | 4:15 pm | Hatrick Shwayze | L 7 - 3 | 3 - 6 - 0 |
11/8 | 6:45 pm | Shooting Blanks | T 3 - 3 | 0 - 0 - 1 |
11/15 | 11:45 pm | Jemms Nutrunners | L 8 - 0 | 4 - 4 - 0 |
11/22 | 6:45 pm | Bud Ice | W 5 - 1 | 3 - 0 - 0 |
11/29 | 9:00 pm | Puckers | L 3 - 1 | 1 - 1 - 2 |
12/6 | 9:45 pm | Blue Sharks | L 6 - 2 | 3 - 5 - 1 |
12/13 | 10:45 pm | Hatrick Shwayze | T 4 - 4 | 3 - 6 - 1 |
12/20 | 9:00 am | Hideout | L 9 - 6 | 2 - 2 - 0 |
12/27 | 10:45 pm | Jemms Nutrunners | L 7 - 2 | 4 - 5 - 0 |
1/3/16 | 6:15 pm | Puckers | T 1 - 1 | 1 - 1 - 3 |
1/10 | 10:45 pm | Blue Sharks | T 4 - 4 | 3 - 5 - 2 |
1/17 | 9:45 pm | Hatrick Shwayze | T 5 - 5 | 3 - 6 - 2 |
1/24 | 5:45 pm | Thrashers | T 3 - 3 | 1 - 2 - 2 |
1/31 | 10:00 pm | Bingo Bango | W 6 - 0 | 1 - 0 - 0 |
2/14 | 8:45 pm | Shooting Blanks | T 5 - 5 | 0 - 0 - 2 |
2/21 | 6:45 pm | Puckers | L 3 - 2 | 1 - 2 - 3 |
2/28 | 10:00 pm | Money Shots | L 3 - 2 | 0 - 1 - 0 |
3/6 | 9:45 pm | Hideout | W 10 - 0 | 3 - 2 - 0 |
3/13 | 8:45 pm | Money Shots | W 8 - 0 | 1 - 1 - 0 |
3/20 | 8:00 pm | Hatrick Shwayze | L 4 - 1 | 3 - 7 - 2 |
Updated: 1/27/21