CRUSADERS' HOCKEY
2015-2016 STATISTICS
TUESDAY
GOALS FOR |
GOALS AGAINST |
RECORD |
POWER PLAY |
PENALTY KILL |
||||
GOALS |
CHANCES |
% |
KILLS |
CHANCES |
% |
|||
135 | 75 | 19 - 4 - 3 | 8 | 34 | 23.5 | 44 | 47 | 93.6 |
Empty Net Goals Allowed |
2 |
Short Handed Goals Allowed |
2 |
SCORING BY PERIOD
|
1 |
2 |
3 |
SO/OT |
Crusaders |
44 | 46 | 45 | 0 |
Opponent |
28 | 12 | 35 | 0 |
GOALIES
Name |
Games |
W |
L |
T/SOL |
GA |
SHO |
GAA |
Dave Zuckero | 2 | 1 | 0 | 1 | 5 | 0 | 2.50 |
Alex Stickney | 23 | 17 | 4 | 2 | 64 | 1 | 2.78 |
Bottsford | 1 | 1 | 0 | 0 | 3 | 0 | 3.00 |
SKATERS
Name |
Pos |
Games |
Goals |
Assists |
Points |
PP |
SH |
GWG |
PIM |
Adam York | F | 25 | 35 | 23 | 58 | 1 | 3 | 7 | 44 |
Tim Soubliere | F | 24 | 13 | 32 | 45 | 1 | 0 | 3 | 18 |
Tim McKeehan | F | 23 | 23 | 17 | 40 | 3 | 1 | 2 | 4 |
Rob Hasbany | F | 19 | 13 | 18 | 31 | 2 | 0 | 1 | 0 |
Jim Stanker | F | 24 | 14 | 16 | 30 | 0 | 2 | 0 | 4 |
Mike LaFerle | D | 16 | 5 | 21 | 26 | 0 | 0 | 0 | 2 |
Keith Chene | F | 24 | 7 | 13 | 20 | 1 | 0 | 0 | 6 |
Keith Jensen | F | 22 | 8 | 12 | 20 | 0 | 0 | 2 | 8 |
Stephen Stortz | D | 23 | 4 | 15 | 19 | 0 | 0 | 2 | 10 |
Nicholas Stensen | D | 22 | 5 | 7 | 12 | 0 | 0 | 1 | 32 |
Brian Trimboli | D | 20 | 2 | 8 | 10 | 0 | 0 | 0 | 6 |
Chris Radomile | F | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 4 |
Rich Elswick | F | 5 | 3 | 4 | 7 | 0 | 0 | 1 | 2 |
Alex Stickney | G | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Dave Zuckero | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Blackwood | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Buch | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottsford | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Rose | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNDAY
GOALS FOR |
GOALS AGAINST |
RECORD |
POWER PLAY |
PENALTY KILL |
||||
GOALS |
CHANCES |
% |
KILLS |
CHANCES |
% |
|||
100 | 95 | 7 - 10 - 10 | 14 | 66 | 21.2 | 44 | 58 | 75.9 |
Empty Net Goals Allowed |
1 |
Short Handed Goals Allowed |
5 |
SCORING BY PERIOD
|
1 |
2 |
3 |
SO/OT |
Crusaders |
39 | 29 | 32 | 0 |
Opponent |
31 | 32 | 32 | 0 |
GOALIES
Name |
Games |
W |
L |
T/SOL |
GA |
SHO |
GAA |
Other Goalie | 3 | 1 | 1 | 1 | 10 | 0 | 3.33 |
Dave Zuckero | 24 | 6 | 8 | 9 | 85 | 4 | 3.54 |
SKATERS
Name |
Pos |
Games |
Goals |
Assists |
Points |
PP |
SH |
GWG |
PIM |
Adam York | F | 23 | 26 | 26 | 52 | 3 | 0 | 1 | 49 |
Rich Elswick | F | 22 | 10 | 12 | 22 | 0 | 0 | 1 | 43 |
James Stanker | F | 22 | 12 | 10 | 22 | 1 | 0 | 0 | 6 |
Tim McKeehan | F | 23 | 15 | 6 | 21 | 0 | 2 | 0 | 8 |
Mike LaFerle | D | 20 | 4 | 15 | 19 | 4 | 0 | 0 | 10 |
Rob Hasbany | F | 19 | 9 | 9 | 18 | 1 | 0 | 1 | 18 |
Darin Stocker | F | 24 | 6 | 10 | 16 | 2 | 0 | 0 | 34 |
Tim Soubliere | F | 11 | 6 | 5 | 11 | 2 | 1 | 1 | 6 |
Stephen Stortz | D | 24 | 3 | 8 | 11 | 1 | 0 | 0 | 8 |
Keith Chene | F/D | 26 | 2 | 7 | 9 | 0 | 0 | 0 | 16 |
Brian Trimboli | D | 19 | 2 | 6 | 8 | 0 | 0 | 1 | 8 |
Shaun Blanton | F | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 6 |
Chris Buch | F/D | 12 | 4 | 2 | 6 | 0 | 0 | 1 | 6 |
Chris Radomile | F/D | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
Dave Zuckero | G | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Albert Stanker | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: 1/27/21