CRUSADERS' HOCKEY
2020 - 2021 STATISTICS
THURSDAY
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | GOALS | CHANCES | % | |||
101 | 94 | 14 - 10 - 2 | 3 | 23 | 13.0 | 24 | 31 | 77.4 |
EMPTY NET GOALS ALLOWED |
2 |
SHORT HANDED GOALS ALLOWED |
3 |
SCORING BY PERIOD
1 | 2 | 3 | OT | |
CRUSADERS | 28 | 32 | 41 | 0 |
OPPONENT | 34 | 28 | 31 | 1 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T | GA | SHO | GAA |
Justin Lichtenwald | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
Matt Moroso | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
Dave Zuckero | 8.3 | 5 | 2 | 1 | 30 | 0 | 3.60 |
Trevor Miller | 14.3 | 6 | 7 | 1 | 54 | 0 | 3.77 |
Don Depalma | 1 | 0 | 1 | 0 | 6 | 0 | 6.00 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Nick Smith | F | 20 | 18 | 30 | 48 | 0 | 1 | 1 | 6 |
Tim McKeehan | F | 22 | 17 | 18 | 35 | 0 | 0 | 2 | 2 |
Jake Berkal | F | 23 | 19 | 13 | 32 | 0 | 1 | 4 | 10 |
Stephen Stortz | D | 22 | 2 | 20 | 22 | 0 | 0 | 0 | 4 |
Keith Jensen | F | 22 | 11 | 10 | 21 | 1 | 0 | 3 | 0 |
Rob Hasbany | F | 15 | 5 | 14 | 19 | 1 | 0 | 0 | 0 |
Tim Soubliere | F | 21 | 4 | 13 | 17 | 0 | 0 | 0 | 6 |
Val Bragan | D | 22 | 7 | 9 | 16 | 0 | 0 | 0 | 6 |
Keith Chene | F | 22 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
Adam Korth | D | 24 | 4 | 9 | 13 | 0 | 0 | 1 | 12 |
Darin Stocker | F | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 8 |
Brian Trimboli | D | 21 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Don McCulla | F | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Nick Stensen | D | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
Rich Elswick | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Tony Burbank | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Depalma | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Licthenwald | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Miller | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Moroso | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torsten Rentrop | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNDAY
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | GOALS | CHANCES | % | |||
88 | 97 | 12 - 12 - 2 | 6 | 27 | 22.2 | 29 | 33 | 87.9 |
EMPTY NET GOALS ALLOWED |
3 |
SHORT HANDED GOALS ALLOWED |
3 |
SCORING BY PERIOD
1 | 2 | 3 | OT | |
CRUSADERS | 23 | 30 | 33 | 2 |
OPPONENT | 36 | 30 | 27 | 3 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T | GA | SHO | GAA |
Trevor Miller | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
Justin Lichtenwald | 1 | 1 | 0 | 0 | 2 | 0 | 2.00 |
Dave Zuckero | 21.7 | 9 | 9 | 2 | 76 | 0 | 3.51 |
Don Depalma | 2 | 1 | 1 | 0 | 11 | 0 | 5.50 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Nick Smith (1-1) | F | 20 | 21 | 14 | 35 | 1 | 1 | 4 | 4 |
Tim McKeehan | F | 21 | 15 | 10 | 25 | 3 | 0 | 1 | 2 |
Rob Hasbany | F | 16 | 6 | 17 | 23 | 1 | 1 | 0 | 2 |
Keith Chene | F | 25 | 7 | 15 | 22 | 0 | 0 | 1 | 4 |
Stephen Stortz | D | 23 | 5 | 17 | 22 | 1 | 0 | 0 | 4 |
Rich Elswick | F | 17 | 6 | 9 | 15 | 0 | 0 | 2 | 31 |
Nick Stensen | D | 19 | 4 | 10 | 14 | 0 | 0 | 1 | 10 |
Brian Trimboli | D | 20 | 1 | 13 | 14 | 0 | 0 | 0 | 2 |
Tony Burbank | F | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 2 |
Keith Jensen | F | 23 | 2 | 7 | 9 | 0 | 0 | 0 | 8 |
Torsten Rentrop | F/D | 22 | 4 | 4 | 8 | 0 | 0 | 0 | 6 |
Jake Berkal | F | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
Tim Soubliere | F | 4 | 6 | 0 | 6 | 0 | 0 | 2 | 2 |
Darin Stocker | F | 23 | 2 | 4 | 6 | 0 | 0 | 1 | 10 |
Val Bragan | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Rose | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Don Depalma | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Korth | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lichtenwald | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Miller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: 5/24/21