CRUSADERS' HOCKEY

 

2021 - 2022 STATISTICS

THURSDAY

GOALS FOR GOALS AGAINST RECORD POWER PLAY PENALTY KILL
GOALS CHANCES % GOALS CHANCES %
90 66 15 - 5 - 6 6 32 18.8 22 24 88.9

EMPTY NET GOALS ALLOWED

2

SHORT HANDED GOALS ALLOWED

5

SCORING BY PERIOD

  1 2 3 OT
CRUSADERS 35 26 29 0
OPPONENT 20 17 27 2

GOALIES

NAME (PENALTY SHOTS) GAMES W L T (OTL) GA SHO GAA
Trevor Miller 10.3 9 0 1 13 2 1.26
Matt Moroso 3.3 1 1 1 9 0 2.70
Dave Zuckero 14 5 4 4 42 1 3.00

SKATERS

NAME (PENALTY SHOTS) POS GAMES GOALS ASSISTS POINTS PP SH GWG PIM
Nick Smith F 20 21 15 36 0 2 1 14
Jake Berkal F 20 12 15 27 0 0 3 6
Tim McKeehan F 18 17 9 26 2 0 4 2
Rob Hasbany F 15 8 9 17 0 0 3 4
Keith Jensen F 22 4 13 17 0 0 0 4
Stephen Stortz D 23 5 12 17 0 0 1 4
Val Bragan D/F 21 4 11 15 1 0 0 0
Tim Soubliere F 20 6 9 15 0 0 1 4
Brian Trimboli D 24 3 9 12 0 0 0 4
Scott Andrews F/D 19 2 9 11 1 0 1 2
Keith Chene F 24 3 6 9 1 0 0 15
Mike LaFerle D 10 0 7 7 0 0 0 0
Tony Burbank F 6 3 2 5 0 0 1 0
Darin Stocker F 13 1 2 3 0 0 0 6
Trevor Miller G 10 0 2 2 0 0 0 0
Nick Stensen D 3 1 1 2 0 0 0 2
Dave Zuckero G/F 13/7 0 2 2 0 0 0 2
Adam Korth D 1 0 1 1 0 0 0 0
Rich Elswick D 1 0 0 0 0 0 0 0
Matt Moroso G 3 0 0 0 0 0 0 0

 

SUNDAY

GOALS FOR GOALS AGAINST RECORD POWER PLAY PENALTY KILL
GOALS CHANCES % GOALS CHANCES %
104 86 15 - 7 - 4 12 41 29.3 32 41 78.0

EMPTY NET GOALS ALLOWED

0

SHORT HANDED GOALS ALLOWED

3
SCORING BY PERIOD
  1 2 3 OT
CRUSADERS 33 29 35 3
OPPONENT 24 32 29 5

GOALIES

NAME (PENALTY SHOTS) GAMES W L T (OTL) GA SHO GAA
Trevor Miller 5.3 4 0 1 9 0 1.69
Chris Radomile 1.3 1 0 0 4 0 3.00
Dave Zuckero 19 8 6 3 61 2 3.21
Don Depalma 2 2 0 0 8 0 4.00
Dave Moylan 1 0 1 0 8 0 8.00

SKATERS

NAME (PENALTY SHOTS) POS GAMES GOALS ASSISTS POINTS PP SH GWG PIM
Nick Smith F 15 20 17 37 1 0 3 10
Tim McKeehan F 22 25 11 36 4 0 2 6
Eric Paddison F 25 17 16 33 1 0 3 14
Stephen Stortz D/F 23 5 25 30 1 0 2 6
Keith Jensen F 21 6 10 16 0 0 1 4
Brian Trimboli D/F 23 0 16 16 0 0 0 6
Keith Chene F 23 3 11 14 2 0 1 4
Greg Paddison D 20 5 8 13 0 1 2 8
Tony Burbank F 14 4 8 12 1 0 0 0
Darin Stocker F 18 5 5 10 0 0 1 12
Mike LaFerle D 9 0 9 9 0 0 0 4
Jimmy Jackson D 23 1 4 5 0 0 0 14
Rob Hasbany F 2 2 1 3 1 0 0 0
Chad Jackson F 19 2 1 3 0 0 0 0
Jim Sarnacke D/F 5 1 2 3 0 0 0 2
Adam Korth D 1 1 1 2 0 0 0 0
Dave Zuckero G/F 17/2 1 1 2 1 0 0 0
Don Depalma G 2 0 1 1 0 0 0 0
Jake Berkal F 1 0 0 0 0 0 0 0
Trevor Miller G 5 0 0 0 0 0 0 0
Dave Moylan G 1 0 0 0 0 0 0 0
Matt Rose D 1 0 0 0 0 0 0 0
Chris Radomile G 1 0 0 0 0 0 0 0

Like Us!

Updated: 3/30/22