CRUSADERS' HOCKEY
2022 - 2023 SCHEDULE
THURSDAY
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | GOALS | CHANCES | % | |||
79 | 70 | 16 - 10 - 1 | 8 | 27 | 29.6 | 20 | 25 | 80.0 |
EMPTY NET GOALS ALLOWED |
4 |
SHORT HANDED GOALS ALLOWED |
1 |
SCORING BY PERIOD
1 | 2 | 3 | OT | |
CRUSADERS | 17 | 23 | 36 | 1 |
OPPONENT | 26 | 26 | 18 | 0 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Austin Jones | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
Dave Zuckero | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 |
Trevor Miller | 5 | 3 | 2 | 0 | 12 | 0 | 2.40 |
Andrew Mayer | 19.7 | 10 | 8 | 1 | 52 | 2 | 2.64 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Nick Smith (0-1) | F | 18 | 14 | 9 | 23 | 0 | 1 | 3 | 6 |
Rob Hasbany | F | 13 | 8 | 13 | 21 | 0 | 0 | 2 | 2 |
Stephen Stortz | D | 20 | 6 | 12 | 18 | 0 | 0 | 1 | 4 |
Tim McKeehan | F | 21 | 8 | 8 | 16 | 0 | 0 | 1 | 6 |
Tim Soubliere | F | 19 | 4 | 11 | 15 | 0 | 0 | 0 | 2 |
Val Bragan | D | 24 | 3 | 11 | 14 | 1 | 0 | 1 | 0 |
Keith Chene | F/D | 24 | 6 | 7 | 13 | 2 | 0 | 0 | 4 |
Ryan Jackson | F/D | 24 | 4 | 8 | 12 | 2 | 0 | 0 | 14 |
Eric Paddison | F | 20 | 6 | 6 | 12 | 1 | 0 | 2 | 2 |
Jake Berkal | F/D | 22 | 5 | 6 | 11 | 1 | 0 | 0 | 6 |
Scott Andrews | F/D | 18 | 2 | 7 | 9 | 0 | 0 | 1 | 6 |
Brian Trimboli | D | 22 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
Darin Stocker | F | 18 | 3 | 5 | 8 | 1 | 0 | 1 | 8 |
Keith Jensen | F | 23 | 4 | 3 | 7 | 0 | 0 | 2 | 0 |
Tony Burbank | F | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
Mike LaFerle | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rich Elswick | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Austin Jones | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Korth | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mayer | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Miller | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Paddison | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | G/F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNDAY
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | GOALS | CHANCES | % | |||
69 | 81 | 12 - 12 - 1 | 8 | 29 | 27.6 | 33 | 39 | 84.6 |
EMPTY NET GOALS ALLOWED |
1 |
SHORT HANDED GOALS ALLOWED |
0 |
1 | 2 | 3 | OT | |
CRUSADERS | 23 | 18 | 25 | 3 |
OPPONENT | 27 | 21 | 32 | 1 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Andrew Mayer | 3.3 | 2 | 1 | 0 | 9 | 0 | 2.70 |
Dave Zuckero | 21 | 10 | 9 | 1 | 60 | 1 | 2.86 |
Trevor Miller | 1 | 0 | 1 | 0 | 3 | 0 | 3.00 |
Don Depalma | 1 | 0 | 1 | 0 | 8 | 0 | 8.00 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Tim McKeehan | F | 22 | 18 | 10 | 28 | 3 | 0 | 2 | 8 |
Val Bragan | D/F | 24 | 9 | 10 | 19 | 2 | 2 | 3 | 6 |
Tony Burbank | F | 17 | 11 | 7 | 18 | 0 | 0 | 3 | 0 |
Brian Trimboli | D/F | 23 | 1 | 17 | 18 | 0 | 0 | 1 | 6 |
Rich Elswick | F | 15 | 5 | 8 | 13 | 1 | 1 | 0 | 6 |
Stephen Stortz | D/F | 21 | 4 | 7 | 11 | 1 | 1 | 1 | 10 |
Greg Paddison | F/D | 19 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
Mike LaFerle | D/F | 12 | 0 | 9 | 9 | 0 | 0 | 0 | 6 |
Eric Paddison | F | 23 | 5 | 4 | 9 | 0 | 1 | 1 | 0 |
Keith Chene | F | 23 | 4 | 4 | 8 | 0 | 0 | 1 | 4 |
Keith Jensen | F | 22 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Darin Stocker | F | 22 | 3 | 4 | 7 | 0 | 0 | 0 | 10 |
Ryan Jackson | D/F | 22 | 1 | 5 | 6 | 0 | 0 | 0 | 38 |
Jimmy Jackson | D/F | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
Chad Jackson | F | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nick Smith | F | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Dave Zuckero | G | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Don Depalma | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mayer | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Miller | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: 3/23423