CRUSADERS' HOCKEY

 

2023 - 2024 STATISTICS

THURSDAY

GOALS FOR GOALS AGAINST RECORD POWER PLAY PENALTY KILL
GOALS CHANCES % KILLS CHANCES %
89 68 15 - 9 - 2 3 18 16.7 18 19 94.7

EMPTY NET GOALS ALLOWED

0

SHORT HANDED GOALS ALLOWED

2

SCORING BY PERIOD

  1 2 3 OT
CRUSADERS 36 25 27 1
OPPONENT 18 22 27 1

GOALIES

NAME (PENALTY SHOTS) GAMES W L T (OTL) GA SHO GAA
Andrew Mayer 22 12 7 2 49 2 2.23
Dave Zuckero 3 2 1 0 15 0 5.00

SKATERS

NAME (PENALTY SHOTS) POS GAMES GOALS ASSISTS POINTS PP SH GWG PIM
Nick Smith F 20 21 18 39 1 2 8 2
Tim McKeehan F 21 9 14 23 0 0 1 4
Stephen Stortz D 21 3 16 19 0 0 0 8
Val Bragan D 22 6 12 18 0 1 0 4
Jake Berkal F/D 17 9 8 17 0 0 1 8
Tim Soubliere F 20 7 9 16 0 0 1 4
Bryan Gaiser F 9 8 5 13 0 0 1 2
Rob Hasbany F 9 5 8 13 0 0 0 2
Keith Jensen F 22 2 11 13 0 0 0 0
Keith Chene F/D 23 6 5 11 0 0 0 8
Darin Stocker F 16 7 2 9 2 0 2 2
Brian Trimboli D/F 14 2 5 7 0 0 0 0
Eric Paddison F/D 12 2 3 5 0 0 0 2
Scott Andrews D/F 13 0 4 4 0 0 0 0
Bobby McCoy D/F 15 0 4 4 0 0 0 0
Tony Burbank F 3 1 0 1 0 0 0 0
Ryan Jackson D 2 0 1 1 0 0 0 0
Andrew Mayer G 21 0 1 1 0 0 0 0
Mike LaFerle D 1 0 0 0 0 0 0 0
Dave Zuckero G 3 0 0 0 0 0 0 0

 

SUNDAY

GOALS FOR GOALS AGAINST RECORD POWER PLAY PENALTY KILL
GOALS CHANCES % KILLS CHANCES %
72 101 8 - 15 - 2 3 13 23.1 31 39 79.5

EMPTY NET GOALS ALLOWED

4

SHORT HANDED GOALS ALLOWED

3

SCORING BY PERIOD

  1 2 3 OT
CRUSADERS 24 24 23 1
OPPONENT 30 29 41 1

GOALIES

NAME (PENALTY SHOTS) GAMES W L T (OTL) GA SHO GAA
Andrew Mayer 3 0 3 0 10 0 3.33
Dave Zuckero 22 8 11 2 82 0 3.73
Chris Radomile 1 0 1 0 5 0 5.00

SKATERS

NAME (PENALTY SHOTS) POS GAMES GOALS ASSISTS POINTS PP SH GWG PIM
Tim McKeehan F 23 18 8 26 0 0 0 8
Val Bragan D 22 10 13 23 1 0 1 4
Stephen Stortz D 23 4 17 21 0 0 1 4
Brian Trimboli F 18 8 13 21 0 0 1 4
Tony Burbank F 11 3 9 12 0 0 1 0
Bryan Gaiser F 9 6 5 11 0 0 1 0
Ryan Jackson F 22 6 4 10 1 0 1 22
Eric Paddison F/D 16 4 4 8 1 1 0 4
Greg Paddison D 13 2 6 8 0 0 0 4
Darin Stocker F 23 2 6 8 0 0 2 18
Keith Chene F/D 20 2 4 6 0 0 0 8
Chad Jackson F 18 0 4 4 0 0 0 0
Keith Jensen F 22 2 2 4 0 0 0 8
Nick Smith F 2 2 2 4 0 0 0 0
Jimmy Jackson D 17 1 0 1 0 0 0 6
Mike LaFerle D/F 2 1 0 1 0 0 0 0
Bobby McCoy D 1 1 0 1 0 0 0 0
Dave Zuckero G 21 0 1 1 0 0 0 0
Rob Hasbany F 1 0 0 0 0 0 0 0
Andrew Mayer G 3 0 0 0 0 0 0 15
Chris Radomile G 1 0 0 0 0 0 0 0
Tim Soubliere F 1 0 0 0 0 0 0 0

Like Us!

Updated: 4/1/24