CRUSADERS' HOCKEY

 

2024 - 2025 STATISTICS

THURSDAY

GOALS FOR GOALS AGAINST RECORD POWER PLAY PENALTY KILL
GOALS CHANCES % KILLS CHANCES %
117 68 19 - 7 - 2 2 25 8.0 26 30 86.7

EMPTY NET GOALS ALLOWED

4

SHORT HANDED GOALS ALLOWED

1

SCORING BY PERIOD

  1 2 3 OT
CRUSADERS 38 39 38 2
OPPONENT 20 20 27 1

GOALIES

NAME (PENALTY SHOTS) GAMES W L T (OTL) GA SHO GAA
Andrew Mayer 27.3 18 6 2 57 4 2.09
Dave Zuckero 2 1 1 0 7 0 3.50

SKATERS

NAME (PENALTY SHOTS) POS GAMES GOALS ASSISTS POINTS PP SH GWG PIM
Nick Smith F 24 25 27 52 1 1 6 2
Tim McKeehan F 23 22 13 35 0 0 2 0
Jake Berkal F/D 18 14 18 32 0 0 2 12
Stephen Stortz D 23 6 22 28 0 0 0 8
Val Bragan D 28 5 21 26 0 0 1 2
Tim Soubliere F 19 4 15 19 0 0 1 6
Eric Paddison F/D 20 5 13 18 1 0 1 8
Darin Stocker F 18 11 7 18 0 0 3 10
Keith Jensen F 25 8 9 17 0 0 2 4
Brian Trimboli D/F 22 2 8 10 0 0 0 0
Scott Andrews F/D 17 3 5 8 0 0 0 0
Keith Chene F/D 18 4 2 6 0 0 0 12
Tony Burbank F 8 2 3 5 0 0 1 2
Chris Dickerson F 2 2 3 5 0 0 0 0
Rob Hasbany (0-1) F 5 1 3 4 0 0 0 2
Jeff Martinko F 2 2 2 4 0 0 0 0
Rich Elswick F/D 3 1 1 2 0 0 0 0
Andrew Mayer G 26 0 1 1 0 0 0 0
Bobby McCoy D 2 0 0 0 0 0 0 4
Dave Zuckero G/F 4 0 0 0 0 0 0 0

 

SUNDAY

GOALS FOR GOALS AGAINST RECORD POWER PLAY PENALTY KILL
GOALS CHANCES % KILLS CHANCES %
89 114 8 - 16 - 2 4 12 33.3 19 25 76.0

EMPTY NET GOALS ALLOWED

4

SHORT HANDED GOALS ALLOWED

2
SCORING BY PERIOD
  1 2 3 OT
CRUSADERS 35 27 27 0
OPPONENT 42 35 34 2

GOALIES

NAME (PENALTY SHOTS) GAMES W L T (OTL) GA SHO GAA
Andrew Mayer 1.3 0 0 1 2 0 1.50
Sean Horton 1 1 0 0 2 0 2.00
Dave Zuckero 21.3 7 13 1 92 0 4.31
Don Depalma 2 0 2 0 13 0 6.50

SKATERS

NAME (PENALTY SHOTS) POS GAMES GOALS ASSISTS POINTS PP SH GWG PIM
Tim McKeehan F 22 21 11 32 1 0 0 0
Darin Stocker F 24 13 11 24 0 0 1 16
Val Bragan D/F 24 8 13 21 0 0 1 2
Stephen Stortz D 22 3 18 21 0 2 0 6
Josh Anderson F 16 9 7 16 0 0 0 2
Eric Paddison F/D 16 9 7 16 0 1 0 4
Rich Elswick F 17 7 8 15 0 1 3 2
Nick Smith F 5 7 8 15 2 0 1 0
Keith Jensen F 20 6 8 14 1 1 0 4
Keith Chene F/D 20 1 12 13 0 0 1 4
Brian Trimboli D/F 19 1 12 13 0 0 0 4
Tony Burbank F 15 3 8 11 0 1 1 0
Chad Jackson F 15 1 5 6 0 0 0 2
Jimmy Jackson D 22 0 2 2 0 0 0 6
Dave Zuckero G 21 0 2 2 0 0 0 0
Tim Soubliere F 2 0 1 1 0 0 0 0
Sean Horton G 1 0 0 0 0 0 0 0
Andrew Mayer G 1 0 0 0 0 0 0 0
Don Depalma G 2 0 0 0 0 0 0 0

Like Us!

Updated: 3/22/25