CRUSADERS' HOCKEY
SPRING 2006 SCHEDULE
Date | Time | Opponent | Result | All-Time Record |
4/11 (Tues) | 9:25 pm | Grizzlies | W 5 - 3 | 5 - 4 - 0 |
4/18 (Tues) | 11:10 pm | The Union | L 5 - 3 | 0 - 1 - 1 |
4/23 (Sun) | 9:25 pm | Vardar | W 1 - 0 | 1 - 0 - 0 |
4/25 (Tues) | 10:25 pm | Belle Tire | L 10 - 2 | 0 - 1 - 0 |
4/30 (Sun) | 10:25 pm | KSI Canadiens | L 5 - 1 | 2 - 7 - 1 |
5/2 (Tues) | 10:25 pm | Boudak Saints | W 6 - 3 | 2 - 0 - 0 |
5/7 (Sun) | 10:25 pm | Grizzlies | W 6 - 4 | 6 - 4 - 0 |
5/9 (Tues) | 11:10 pm | Penguins | L 11 - 0 | 0 - 2 - 0 |
5/14 (Sun) | 10:10 pm | Mustangs | L 10 - 2 | 3 - 5 - 0 |
5/16 (Tues) | 10:25 pm | Lumber Jacks | L 9 - 3 | 0 - 2 - 0 |
5/21 (Sun) | 11:10 pm | Yellow Snow | T 4 - 4 | 2 - 5 - 3 |
5/30 (Tues) | 10:10 pm | Belle Tire | L 10 - 2 | 0 - 2 - 0 |
6/6 (Tues) | 10:25 pm | Lumber Jacks | L 6 - 3 | 0 - 3 - 0 |
6/11 (Sun) | 10:55 pm | KSI Canadiens | L 11 - 5 | 2 - 8 - 1 |
Updated: 1/19/21