CRUSADERS' HOCKEY
SPRING 2022 STATISTICS
THURSDAY
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | GOALS | CHANCES | % | |||
47 | 55 | 5 - 9 - 1 | 3 | 14 | 21.4 | 13 | 18 | 72.2 |
EMPTY NET GOALS ALLOWED |
5 |
SHORT HANDED GOALS ALLOWED |
1 |
SCORING BY PERIOD
1 | 2 | 3 | OT | |
CRUSADERS | 14 | 9 | 24 | 0 |
OPPONENT | 16 | 17 | 22 | 0 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Andrew Mayer | 2 | 1 | 1 | 0 | 4 | 1 | 2.00 |
Dave Zuckero | 4 | 1 | 3 | 0 | 13 | 0 | 3.25 |
Trevor Miller | 9.3 | 3 | 5 | 1 | 33 | 0 | 3.54 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Tim McKeehan | F | 14 | 11 | 8 | 19 | 1 | 0 | 0 | 2 |
Eric Paddison | F | 13 | 7 | 11 | 18 | 0 | 0 | 1 | 6 |
Nick Smith | F | 9 | 6 | 6 | 12 | 0 | 0 | 0 | 4 |
Val Bragan | D/F | 13 | 5 | 6 | 11 | 0 | 0 | 1 | 2 |
Rob Hasbany | F | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 2 |
Brian Trimboli | D | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Scott Andrews | F/D | 12 | 2 | 4 | 6 | 0 | 0 | 1 | 4 |
Keith Chene | F | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Ryan Jackson | D/F | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 8 |
Stephen Stortz | D | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 8 |
Darin Stocker | F | 10 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
Bryan Gaiser | F | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jake Berkal | F | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Keith Jensen | F | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Tim Soubliere | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adam Korth | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike LaFerle | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevor Miller | G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jim Sarnacke | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Stensen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mayer | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNDAY
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | GOALS | CHANCES | % | |||
39 | 40 | 5 - 3 - 2 | 1 | 8 | 12.5 | 19 | 20 | 95.0 |
EMPTY NET GOALS ALLOWED |
2 |
SHORT HANDED GOALS ALLOWED |
1 |
1 | 2 | 3 | OT | |
CRUSADERS | 14 | 10 | 14 | 1 |
OPPONENT | 9 | 17 | 14 | 0 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Andrew Mayer | 1 | 1 | 0 | 0 | 2 | 0 | 2.00 |
Trevor Miller | 7.3 | 4 | 2 | 1 | 24 | 1 | 3.27 |
Dave Zuckero | 2.3 | 0 | 1 | 1 | 12 | 0 | 5.14 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Connor Crawford | F | 4 | 8 | 2 | 10 | 0 | 1 | 0 | 0 |
Tim McKeehan | F | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
Stephen Stortz | D | 10 | 1 | 9 | 10 | 0 | 0 | 0 | 21 |
Val Bragan | D | 10 | 2 | 6 | 8 | 1 | 0 | 1 | 0 |
Will Jucewicz | F | 8 | 7 | 1 | 8 | 0 | 0 | 1 | 0 |
Darin Stocker | F | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 10 |
Jeff Silverman | F | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Nick Stensen | D/F | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 6 |
Eric Paddison | F | 9 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
Greg Paddison | D/F | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
Keith Chene | F | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Andrew Davis | F | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Bryan Gaiser | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Tony Burbank | F | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
Jimmy Jackson | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Jackson | F | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
Andrew Mayer | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Miller | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Trimboli | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: 8/14/22