CRUSADERS' HOCKEY
SPRING 2023 STATISTICS
THURSDAY
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | GOALS | CHANCES | % | |||
51 | 48 | 5 - 7 - 2 | 0 | 12 | 0.0 | 23 | 25 | 92.0 |
EMPTY NET GOALS ALLOWED |
0 |
SHORT HANDED GOALS ALLOWED |
3 |
SCORING BY PERIOD
1 | 2 | 3 | OT | |
CRUSADERS | 28 | 12 | 11 | 0 |
OPPONENT | 12 | 18 | 18 | 0 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Andrew Mayer | 13.7 | 5 | 6 | 2 | 41 | 1 | 3.00 |
Dave Zuckero | 1 | 0 | 1 | 0 | 7 | 0 | 7.00 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Nick Smith | F | 10 | 3 | 12 | 15 | 0 | 0 | 0 | 4 |
Jake Berkal | D/F | 11 | 9 | 5 | 14 | 0 | 0 | 2 | 4 |
Tim McKeehan | F | 9 | 8 | 5 | 13 | 0 | 0 | 1 | 6 |
Stephen Stortz | D | 12 | 2 | 9 | 11 | 0 | 1 | 1 | 4 |
Val Bragan | D | 14 | 3 | 7 | 10 | 0 | 1 | 0 | 10 |
Bryan Gaiser | F | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
Eric Paddison | F | 11 | 7 | 3 | 10 | 0 | 1 | 0 | 0 |
Ryan Jackson | F | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 10 |
Darin Stocker | F | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 6 |
Keith Jensen | F | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Bobby McCoy | F/D | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Tim Soubliere | F | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
Brian Trimboli | D/F | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 4 |
Keith Chene | F | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 8 |
Connor Crawford | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike LaFerle | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rob Hasbany | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mayer | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUNDAY
GOALS FOR | GOALS AGAINST | RECORD | POWER PLAY | PENALTY KILL | ||||
GOALS | CHANCES | % | GOALS | CHANCES | % | |||
33 | 29 | 5 - 3 - 1 | 0 | 4 | 0.0 | 10 | 12 | 83.3 |
EMPTY NET GOALS ALLOWED |
0 |
SHORT HANDED GOALS ALLOWED |
1 |
1 | 2 | 3 | OT | |
CRUSADERS | 11 | 10 | 12 | 0 |
OPPONENT | 4 | 11 | 13 | 1 |
GOALIES
NAME (PENALTY SHOTS) | GAMES | W | L | T (OTL) | GA | SHO | GAA |
Andrew Mayer (0-1) | 7.3 | 4 | 2 | 1 | 21 | 0 | 2.86 |
Dave Zuckero | 2 | 1 | 1 | 0 | 8 | 0 | 4.00 |
SKATERS
NAME (PENALTY SHOTS) | POS | GAMES | GOALS | ASSISTS | POINTS | PP | SH | GWG | PIM |
Connor Crawford | F/D | 7 | 15 | 7 | 22 | 0 | 0 | 3 | 4 |
Ryan Jackson | F | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 8 |
Val Bragan | D | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
Darin Stocker | F | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 8 |
Will Jucewicz | F | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Stephen Stortz | D | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 4 |
Keith Jensen | F | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Eric Paddison | F | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Keith Chene | F | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 12 |
Andrew Mayer | G | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Stensen | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Rob Hasbany | F | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jimmy Jackson | D/F | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Mike LaFerle | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Greg Paddison | D/F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Zuckero | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chad Jackson | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim McKeehan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Trimboli | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: 7/28/23