CRUSADERS' HOCKEY
Visitor | Game Summary | Home | ||
Hatrick Shwayze | 9 | May 10, 2015 | 1 | Crusaders |
Attendance 2 in Onyx 2 | ||||
11:00 pm start |
Period | Time | Team | Goal Scorer | Assist | Assist | Strength | |
1 | 12:31 | V | #14 | E | |||
1 | 3:07 | V | #10 | E | |||
1 | 1:39 | V | #91 | E | |||
1 | 0:12 | V | #19 | E | |||
2 | 10:35 | V | #19 | #93 | E | ||
2 | 8:34 | V | #7 | #10 | E | ||
2 | 4:18 | V | #14 | E | |||
3 | 9:11 | V | #10 | E | |||
3 | 5:24 | H | Hasbany | McKeehan | Soubliere | E | |
3 | 3:40 | V | #89 | E |
Period | Time | Team | Player | PIM | Penalty |
No Penalties |
Goals by Period | Three Stars | Officials | |||||||
Team | 1 | 2 | 3 | OT | Total | 1 HS | #10 | Referee | Edwards |
Crusaders | 0 | 0 | 1 | 1 | 2 HS | #91 | |||
Referee | Bruno | ||||||||
Hatrick Shwayze | 4 | 3 | 2 | 9 | 3 HS | Goalie |